GLOBE logo Advanced School Search
SEARCH PARAMETER SUMMARY
Number of data reports : at least 1000 Total (2003/01 - 2003/11)

SEARCH RESULTS
(326 schools in list)

Note: This list may take a long time to download. If so, you may use the "Stop" button (on your browser) to stop the download, followed by the "Back" button (also on your browser) to get back to the search form. You may then modify and re-submit your search request.

Choose items from the table, select the desired action and press "Go".

Number of reports: TOT = Total (all measurement types), AT = Atmosphere, SW = Surface Water, LC = Land Cover, SO = Soil, PH = Phenology, MD = Metadata. xxtot = Total (2003/01 - 2003/11)  

The table has been truncated to 50 entries.
The complete table contains 326 entries.
Follow this link to view all table entries.

xxtot TOT AT SW LC SO PH MD Lat Lon Elev Location and Name of School
# # # # # # # # deg deg m  
110749 133818 113894 261 803 18441 0 419 47.6688 19.0692 99 Ferences Gimnázium Magyarországi GLOBE Bázisiskola, Szentendre, HU
18476 97251 36223 2887 412 57042 362 325 50.6080 12.1675 314 Mittelschule Elsterberg, Elsterberg, DE
16129 48113 20045 7318 7 19258 1064 421 36.1972 -92.2688 253 Norfork Elementary School, Norfork, AR, US
15314 60855 16653 30129 2526 10990 82 475 61.1312 8.5940 476 Vang barne- og ungdomsskule (6-16), Valdres, NO
11781 11910 3512 1302 1 6892 81 122 44.6384 -73.1125 90 WANAKA Field Station, Milton, VT, US
11126 21836 13754 1902 1684 4369 56 71 47.1617 21.7045 92 Bocskai Istán Gimnázium, Szakkképző Iskola és Diákotthon, Biharkeresztes, HU
10821 11821 2864 669 0 7983 62 243 48.2903 -109.8695 1069 Stone Child College, Box Elder, MT, US
9647 21258 8129 3602 5 8523 557 442 8.0500 -1.7167 323 Kintampo Secondary School, Kintampo, B/A, GH
9644 16465 11138 5069 0 209 0 49 49.0818 18.0198 330 Zakladni skola, Brumov - Bylnice, Czech, CZ
8904 26193 12429 7939 450 5262 0 113 51.1067 17.1083 118 XI Liceum St. Konarskiego, Wroclaw, PL
7952 18273 5123 13012 0 0 24 114 49.5750 8.5730 85 Offene Schule Babenhausen, Babenhausen, DE
7880 8010 5430 1521 1 873 40 145 52.4205 10.7893 62 Ratsgymnasium Wolfsburg, Wolfsburg, DE
7084 13649 1693 3185 0 8541 0 230 36.1969 -92.2671 282 NES Ozark Hydro-thon, Norfork, AR, US
7041 30399 12530 2409 1650 13720 0 90 44.4761 -72.7026 500 Stowe Elementary School, Stowe, VT, US
6764 22676 6938 0 3 15651 0 84 38.9422 -77.0605 99 Edmund Burke School, Washington, DC, US
6734 37239 34253 513 1991 400 4 78 47.3197 20.9218 91 Gabor Aron Gimnazium,Egeszsegugyi Szakkozepiskola es Kollegium, Karcag, HU
6480 41888 21244 4962 9147 6083 54 398 46.0530 16.1830 171 OS Konjscina, Konjscina, HR
6462 34358 25885 1044 3347 0 3912 170 64.8782 28.9342 211 Suomussalmen Lukio, Ammansaari, FI
6447 18982 18841 0 0 0 73 68 51.0200 7.3500 240 Staedtisches Gymnasium Grotenbach, Gummersbach, DE
5964 19754 10603 0 2 9137 0 12 48.5070 -122.6208 83 Island View Elementary School, Anacortes, WA, US
5658 36539 31390 5135 0 0 0 14 50.4387 15.3523 275 4. Zakladni Skola - Ekolog. Praktikum, Jicin, CZ
5404 43646 25306 8257 63 9865 15 140 39.7487 -77.5703 252 Waynesboro Senior High School, Waynesboro, PA, US
5183 10464 6177 72 545 3623 0 47 18.4987 -67.1398 56 Ramey School, Ramey, PR, US
5162 13247 11827 313 885 100 0 122 45.7118 16.0753 105 O.S. Jurja Habdelica, Velika Gorica, HR
4985 30317 24069 2938 3039 82 73 116 64.7622 26.4150 80 Utajarven Ylaaste, Utajarvi, FI
4918 29910 27155 1878 759 0 74 44 49.7597 17.7845 401 Zakladni Skola, Vitkov, CZ
4917 25099 14289 3233 41 7230 0 306 14.4885 99.4663 130 Banyangsung, Kanchanaburi, TH
4904 39551 27254 7543 0 4716 0 38 44.8817 -69.4459 114 Hartland Consolidated School, Hartland, ME, US
4879 4920 1903 2851 0 0 0 166 7.5524 99.5584 38 Princess Chulabhorn's College, Trang, TH
4744 43301 23187 6183 0 13891 0 40 41.3393 -80.3955 323 Reynolds Jr Sr High School, Greenville, PA, US
4511 20929 16178 3479 511 565 52 144 61.0798 9.1293 545 Rogne skole, Rogne, NO
4167 17329 9963 6692 403 99 0 172 41.8497 -1.9305 938 IES "Margarita de Fuenmayor", Agreda, SORIA, SO, ES
3942 12961 11625 82 0 1238 0 16 30.6961 -88.0531 6 Most Pure Heart Of Mary, Mobile, AL, US
3920 21536 20489 924 2 66 0 55 59.4337 24.7507 60 Tallinn Science Secondary School, Tallinn, EE
3902 26719 26706 0 0 0 0 13 50.6292 6.0262 290 Konigliches Athenaum Eupen, Eupen, BE
3765 24413 21085 2249 803 128 54 94 58.1432 24.9428 46 Kilingi-Nomme Gymnasium, Parnumaa, EE
3745 12012 8905 1632 14 1251 0 210 46.4217 19.4912 90 Bibo Istvan Gimnazium, Kiskunhalas, HU
3708 3708 1211 1378 1008 0 15 96 42.0641 18.1149 -36 Gimnazija Dubrovnik, Dubrovnik, HR
3584 16196 13074 2846 0 30 0 246 42.5080 -7.5223 283 IES "A Pinguela", Monforte De Lemos, LUGO, LU, ES
3572 6013 4036 1099 0 848 3 27 45.4419 16.2801 61 Srednja skola Petrinja, Petrinja, HR
3551 4092 941 3102 1 0 0 48 14.5896 102.0635 222 Suanmon School, Nakornrajasima, TH
3515 17826 11653 3747 635 0 0 1791 50.0382 22.0078 201 Gimnazjum No 9 im. sw. Krolowej Jadwigi, Rzeszow, PL
3510 3521 582 0 0 2937 0 2 24.4075 -104.3219 1998 Colegio de Bachilleres Plantel 3, Francisco I. Madero, Durango, MX
3487 20352 20194 141 2 0 0 15 56.0413 13.6785 100 Vannarodsskolan, Sosdala, SE
3480 24552 21471 2859 128 0 32 62 48.9908 17.7203 250 Zakladni Skola Banov, Banov, CZ
3451 18687 15242 2889 407 23 47 79 68.1500 13.6167 20 Vestvaagoey videregaaende skole, Leknes, NO
3423 19234 11290 5557 0 2340 0 47 45.6667 18.0167 92 Gimnazija Matija Mesic, Slavonski Brod, HR
3416 30108 21792 8299 0 0 0 17 63.2377 29.2535 110 Juuan Lukio/Poikolan Koulu, Juuka, FI
3389 22705 20233 1730 190 466 35 51 45.9733 16.0096 153 OS Matija Gubec, Gornja Stubica, HR
3384 13428 8408 4158 405 321 0 136 47.5678 7.6362 260 Gymnasium Baeumlihof, Basel, BS, CH
xxtot TOT AT SW LC SO PH MD Lat Lon Elev Location and Name of School
Table sort order noted by [+] (ascending) or [-] (descending) on the column heading. Click the column heading to sort the table by that column, or to reverse the sort order.

Number of reports: TOT = Total (all measurement types), AT = Atmosphere, SW = Surface Water, LC = Land Cover, SO = Soil, PH = Phenology, MD = Metadata. xxtot = Total (2003/01 - 2003/11)


GLOBE logo Advanced School Search  
[search tips]
 SCHOOL, CITY, OR TEACHER NAME 

:
 SCHOOL LOCATION :

Select any country indicated by (*) and press 'State/Province Search' to search that country by state or province.
 SCHOOL ELEVATION 
Select a range of elevations:
Upper Elevation (m)
Lower Elevation (m)
 NUMBER OF DATA REPORTS  -- GLOBE Schools





 SITE SEARCH

DATABASE SEARCH
| |
Display Option
|
Click on the map to find a school by geographic location. The countries colored in green are participating in GLOBE.
[Skip navigation]
GLOBE home page
How To Join GLOBE
EDUCATION & SCIENCE
Teacher's Guide
Protocols
Student Investigations
School Collaboration
Scientists' Corner
Educators' Corner
GLOBE DATA
Data Entry
Maps and Graphs
Data Access

GLOBE PARTNERS
Countries
Schools
U.S. Partners
Other Partners

LIBRARY
Resource Room
GLOBE Stars
News and Events

INFO and HELP
Learn About GLOBE
Help on this Page
Contact GLOBE
FAQs
Partner Support